Upgrade air seeder trunk lines with fitment-specific stainless steel kits. Reduce hose failures and improve durability Get a fast quote from Atlas Ag Parts.
Upgrade air seeder trunk lines with fitment-specific stainless steel kits. Reduce hose failures and improve durability Get a fast quote from Atlas Ag Parts.
Upgrade air seeder trunk lines with fitment-specific stainless steel kits. Reduce hose failures and improve durability Get a fast quote from Atlas Ag Parts.
Replace high-wear flex hose with formed stainless tubing engineered for your air seeder configuration, so you spend less time repairing and more time covering acres.
Hose abrasion, UV, and fertilizer damage weak hoses
Flexible hose and carbon steel components are often the first parts to wear out on high-acreage air seeding systems. Cracks, blowouts, rust, and internal buildup can lead to downtime and uneven delivery when timing matters most.
Atlas stainless steel seeder kits eliminate failure points
Atlas Air Seeder Kits replace major sections of flexible hose with formed stainless tubing and purpose-built trunk lines. The result is a more durable flow path designed to hold up to abrasion and corrosion in demanding field conditions.
Hose abrasion, UV, and fertilizer damage weak hoses
Flexible hose and carbon steel components are often the first parts to wear out on high-acreage air seeding systems. Cracks, blowouts, rust, and internal buildup can lead to downtime and uneven delivery when timing matters most.
Atlas stainless steel seeder kits eliminate failure points
Atlas Air Seeder Kits replace major sections of flexible hose with formed stainless tubing and purpose-built trunk lines. The result is a more durable flow path designed to hold up to abrasion and corrosion in demanding field conditions.
Tow Behind (TBH) Air Cart
As shown in the photo:
Model: 22/24/26 m (72/80/84 ft)
Frame: XL
Years: 2010–2020
| FRAME | MODEL | YEARS | TBH/TBT | RUNS |
| 18 m (60 ft) | Slimfold | 2010-2013 | TBH | 6 run double shoot |
| 18 m (60 ft) | Slimfold | 2010-2013 | TBH | 8 run double shoot |
| 18 m (60 ft) | Slimfold | 2010-2012 | TBT | 8 run double shoot |
| 18 m (60 ft) | Slimfold | 2014-2015 | TBH | 6 run double shoot |
| 18 m (60 ft) | Slimfold | 2014-2015 | TBH | 8 run double shoot |
| 18 m (60 ft) | Slimfold | 2016-2024 | TBH | 6 run double shoot |
| 18 m (60 ft) | Slimfold | 2016-2024 | TBH | 8 run double shoot |
| 18 m (60 ft) | Slimfold | 2016-2024 | TBT | 6 run double shoot |
| 18/20 m (60/66 ft) | XL | 2008-2009 | TBH | 8 run double shoot |
| 18/20 m (60/66 ft) | XL | 2010-2012 | TBT | 8 run double shoot |
| 18/20 m (60/66 ft) | XL | 2010-2015 | TBH | 8 run double shoot |
| 21 m (70 ft) | XL | 2010-2020 | TBH | 7 run double shoot |
| 21 m (70 ft) | XL | 2017-2019 | TBT | 7 run double shoot |
| 21 m (70 ft) | XL | 2020-2024 | TBH | 7 run double shoot |
| 21 m (70 ft) | XL | 2020-2024 | TBT | 7 run double shoot |
| 22/24/26 m (72/80/84 ft) | XL | 2010-2020 | TBH | 8 run double shoot |
| 22/24/26 m (72/80/84 ft) | XL | 2010-2020 | TBT | 8 run double shoot |
| 22/24/26 m (72/80/84 ft) | XL | 2020-2024 | TBH | 8 run double shoot |
| 22/24/26 m (72/80/84 ft) | XL | 2020-2024 | TBT | 8 run double shoot |
Tow Behind (TBH) Air Cart
As shown in the photo:
FRAME: 22/24/26 m (72/80/84 ft)
MODEL: 3320
YEARS: 2012-2016
| FRAME | MODEL | YEARS | TBH/TBT | RUNS |
| 20 m (66 ft) | 3335 | 2022-2023 | TBH | 8 run triple shoot |
| 20/23 m (66/76 ft) | 3310/3320 | 2012-2016 | TBH | 8 run double shoot |
| 20/23 m (66/76 ft) | 3310/3320 | 2017-2020 | TBH | 8 run double shoot |
| 20/23 m (66/76 ft) | 3335 | 2022-2024 | TBH | 8 run double shoot |
| 26 m (86 ft) | 3310/3320 | 2012-2016 | TBH | 8 run double shoot |
| 26 m (86 ft) | 3310/3320 | 2012-2016 | TBH | 10 run double shoot |
| 26 m (86 ft) | 3310/3320 | 2017-2020 | TBH | 10 run double shoot |
Tow Behind (TBH) Air Cart
As shown in the photo:
FRAME: 18 m (60 ft)
MODEL: Narrow
YEARS: 2018-2020
| FRAME | MODEL | YEARS | TBH/TBT | RUNS |
| 18 m (60 ft) | Narrow | 2018-2020 | TBH | 6 run double shoot |
| 18 m (60 ft) | Ultra SRToolbar | 2023 | N/A | New Frame Style |
| 21 m (70 ft) | Narrow | 2018-2020 | TBH | 8 run double shoot |
| 21 m (70 ft) | Narrow | 2018-2020 | TBT | 8 run double shoot |
| 24 m (80 ft) | Narrow | 2013-2018 | TBH | 8 run double shoot |
Tow Between (TBT) Air Cart
As shown in the photo:
FRAME: 18 m (60 ft)
MODEL: C2
YEARS: 2018-2020
| FRAME | MODEL | YEARS | TBH/TBT | RUNS |
| 18 m (60/61 ft) | C2 | 2018 | TBT | 8 run double shoot |
| 18 m (60/61 ft) | C2 | 2017 | TBH | 9 run double shoot |
| 18 m (60/61 ft) | C1 | 2008 | TBH | 7 run double shoot |
Tow Between (TBT) Air Cart
As shown in the photo:
FRAME: 17 m (56 ft)
MODEL: 1870
YEARS: 2013
| FRAME | MODEL | YEARS | TBH/TBT | RUNS |
| 17 m (56 ft) | 1870 | 2013 | TBT | 6 run double shoot |
Tow Behind (TBH) Air Cart
As shown in the photo:
FRAME: 17 m (56 ft)
MODEL: 1870
YEARS: 2013
| FRAME | MODEL | YEARS | TBH/TBT | RUNS |
| 13.7 m (45 ft) | 5000 | 1997 | TBH | 6 run double shoot |
STAINLESS STEEL TOWERS
Available for the following manufacturers:
Ready to get started? Our sales team are always ready to help with projects of any size. Get in touch by filling out the form below and one of our Ag Parts experts will be in touch.
Behind every Atlas Air Seeder Kit is a hands-on team of engineers, fabricators, and customer support specialists based in Saskatoon, Saskatchewan. We combine decades of forming and fabrication experience with practical field insight to design stainless kits that install cleanly and perform season after season.